Prayer times in Taringa
Queensland, Australia Australia/Brisbane now
Saturday, 3 October 2026 22 Rabi al-Thani 1448 AH
Today's prayer times in Taringa, 3 October
Next prayer
No prayer now · Fajr ended at sunrise, 5:26 am
Dhuhr
Time left
4:30:35
Fajr
Sunrise
Dhuhr
Asr
Maghrib
Isha
Prayer times in Taringa tomorrow
Calculation method
Taringa prayer timetable, October 2026
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu1 Oct20 Rabi al-Thani | 4:10 am | 5:28 am | 11:38 am | 3:07 pm | 5:48 pm | 7:02 pm |
| Fri2 Oct21 Rabi al-Thani | 4:08 am | 5:27 am | 11:38 am | 3:07 pm | 5:49 pm | 7:03 pm |
| Sat3 Oct22 Rabi al-Thani | 4:07 am | 5:26 am | 11:37 am | 3:07 pm | 5:49 pm | 7:03 pm |
| Sun4 Oct23 Rabi al-Thani | 4:06 am | 5:24 am | 11:37 am | 3:07 pm | 5:50 pm | 7:04 pm |
| Mon5 Oct24 Rabi al-Thani | 4:05 am | 5:23 am | 11:37 am | 3:07 pm | 5:50 pm | 7:05 pm |
| Tue6 Oct25 Rabi al-Thani | 4:03 am | 5:22 am | 11:36 am | 3:07 pm | 5:51 pm | 7:05 pm |
| Wed7 Oct26 Rabi al-Thani | 4:02 am | 5:21 am | 11:36 am | 3:07 pm | 5:51 pm | 7:06 pm |
| Thu8 Oct27 Rabi al-Thani | 4:01 am | 5:20 am | 11:36 am | 3:07 pm | 5:52 pm | 7:06 pm |
| Fri9 Oct28 Rabi al-Thani | 4:00 am | 5:19 am | 11:35 am | 3:06 pm | 5:52 pm | 7:07 pm |
| Sat10 Oct29 Rabi al-Thani | 3:59 am | 5:18 am | 11:35 am | 3:06 pm | 5:53 pm | 7:08 pm |
| Sun11 Oct30 Rabi al-Thani | 3:57 am | 5:17 am | 11:35 am | 3:06 pm | 5:53 pm | 7:08 pm |
| Mon12 Oct1 Jumada al-Ula | 3:56 am | 5:16 am | 11:35 am | 3:06 pm | 5:54 pm | 7:09 pm |
| Tue13 Oct2 Jumada al-Ula | 3:55 am | 5:15 am | 11:34 am | 3:06 pm | 5:55 pm | 7:10 pm |
| Wed14 Oct3 Jumada al-Ula | 3:54 am | 5:14 am | 11:34 am | 3:06 pm | 5:55 pm | 7:10 pm |
| Thu15 Oct4 Jumada al-Ula | 3:53 am | 5:13 am | 11:34 am | 3:06 pm | 5:56 pm | 7:11 pm |
| Fri16 Oct5 Jumada al-Ula | 3:51 am | 5:12 am | 11:34 am | 3:06 pm | 5:56 pm | 7:12 pm |
| Sat17 Oct6 Jumada al-Ula | 3:50 am | 5:11 am | 11:34 am | 3:06 pm | 5:57 pm | 7:13 pm |
| Sun18 Oct7 Jumada al-Ula | 3:49 am | 5:10 am | 11:33 am | 3:06 pm | 5:57 pm | 7:13 pm |
| Mon19 Oct8 Jumada al-Ula | 3:48 am | 5:09 am | 11:33 am | 3:05 pm | 5:58 pm | 7:14 pm |
| Tue20 Oct9 Jumada al-Ula | 3:47 am | 5:08 am | 11:33 am | 3:05 pm | 5:59 pm | 7:15 pm |
| Wed21 Oct10 Jumada al-Ula | 3:46 am | 5:07 am | 11:33 am | 3:05 pm | 5:59 pm | 7:16 pm |
| Thu22 Oct11 Jumada al-Ula | 3:44 am | 5:06 am | 11:33 am | 3:05 pm | 6:00 pm | 7:17 pm |
| Fri23 Oct12 Jumada al-Ula | 3:43 am | 5:05 am | 11:32 am | 3:05 pm | 6:00 pm | 7:17 pm |
| Sat24 Oct13 Jumada al-Ula | 3:42 am | 5:04 am | 11:32 am | 3:05 pm | 6:01 pm | 7:18 pm |
| Sun25 Oct14 Jumada al-Ula | 3:41 am | 5:03 am | 11:32 am | 3:05 pm | 6:02 pm | 7:19 pm |
| Mon26 Oct15 Jumada al-Ula | 3:40 am | 5:02 am | 11:32 am | 3:05 pm | 6:02 pm | 7:20 pm |
| Tue27 Oct16 Jumada al-Ula | 3:39 am | 5:01 am | 11:32 am | 3:05 pm | 6:03 pm | 7:21 pm |
| Wed28 Oct17 Jumada al-Ula | 3:38 am | 5:00 am | 11:32 am | 3:05 pm | 6:04 pm | 7:22 pm |
| Thu29 Oct18 Jumada al-Ula | 3:37 am | 5:00 am | 11:32 am | 3:05 pm | 6:04 pm | 7:22 pm |
| Fri30 Oct19 Jumada al-Ula | 3:36 am | 4:59 am | 11:32 am | 3:05 pm | 6:05 pm | 7:23 pm |
| Sat31 Oct20 Jumada al-Ula | 3:35 am | 4:58 am | 11:32 am | 3:04 pm | 6:06 pm | 7:24 pm |
Other times of the day
Fast today: from Fajr 4:07 am to Maghrib 5:49 pm, about 13 hours 42 minutes.
- Imsak3:57 am
- Ishraq5:41 am
- Duha5:46 am
- Zawal (solar noon)11:37 am
- From sunrise until the sun has risen5:26 am – 5:41 am
- Around midday, when the sun is at its highest11:27 am – 11:37 am
- From the late afternoon until sunset4:05 pm – 5:49 pm
- Islamic midnight10:58 pm
- Last third of the night (Tahajjud)12:40 am
Nearby:Toowong, Indooroopilly, Auchenflower, Chapel Hill, West End, Bardon
Largest cities in Australia:Sydney, Melbourne, Brisbane, Perth, Adelaide, Gold Coast, Newcastle, Sunshine Coast, Canberra, Central Coast, Logan City, Geelong
About these times
This page shows today's prayer times for Taringa, Queensland, Australia, calculated from its coordinates (-27.4906, 152.9786) and its time zone (Australia/Brisbane): Fajr 4:07 am, Sunrise 5:26 am, Dhuhr 11:37 am, Asr 3:07 pm, Maghrib 5:49 pm and Isha 7:03 pm. They follow the Muslim World League method. No national body publishes an angle for this country, so the method a widely used aggregator serves is the starting point. The times move a little every day and are calculated again on every visit.
Qibla direction from Taringa
Qibla from Taringa: 280° from north, west, about 13,294 km to the Kaaba.
Mosques near Taringa on Google MapsOpens Google Maps; nothing loads here until you choose.
Frequently asked questions
What time is Fajr in Taringa today?
Fajr in Taringa is at 4:07 am today, Saturday, 3 October 2026. Sunrise is at 5:26 am. Both times are shown in Australia/Brisbane.
What time is Dhuhr in Taringa today?
Dhuhr in Taringa is at 11:37 am today, Saturday, 3 October 2026. The timetable above also lists today's other prayer times.
What time is Asr in Taringa today?
Asr in Taringa is at 3:07 pm today, Saturday, 3 October 2026, using the standard (Shafi, Maliki, Hanbali) Asr setting this timetable is on.
What time is Maghrib in Taringa today?
Maghrib in Taringa is at 5:49 pm today, Saturday, 3 October 2026. All times on this page are local to Taringa.
What time is Isha in Taringa today?
Isha in Taringa is at 7:03 pm today, Saturday, 3 October 2026. Tomorrow's Isha time is 7:04 pm on Sunday, 4 October 2026.
What time is iftar in Taringa today?
Iftar in Taringa is at Maghrib, 5:49 pm today, Saturday, 3 October 2026, as listed in Arafah's timetable.
How long is the fast in Taringa today?
From Fajr at 4:07 am to Maghrib at 5:49 pm, about 13 hours 42 minutes.
Where can I see the full monthly timetable for Taringa?
Every day of the month is in the timetable on this page, one row per day. Use Print for a paper copy, or Download the month for a file you can open in a spreadsheet.October 2026 timetable
Which prayer-time settings does this page use?
This timetable uses the Muslim World League method with the standard (Shafi, Maliki, Hanbali) Asr. No national body publishes an angle for this country, so the method a widely used aggregator serves is the starting point. All times are shown in Australia/Brisbane.
What is the Qibla direction from Taringa?
Qibla from Taringa: 280° from north, west, about 13,294 km to the Kaaba.
How can I track the prayers I have offered?
Use the prayer tracker in the Arafah app to mark prayers as offered. After you mark the current prayer as offered, the app moves to the next prayer and its start time.Get Arafah free on the App Store
Do I need the app to see prayer times?
No. Today's times, tomorrow's times and the full monthly timetable are on this page. The Arafah app also lets you track the prayers you have offered.
These times are calculated. They can differ by a few minutes from the times your local mosque follows; check locally for the adopted times.